GUIDES
Version | Season 18 Part 2-2 |
Character Creation | All from level 1 |
Max Level Regular | 400 |
Max Level Master + Majestic | 1150 |
Level up Points | 5/7 |
Master points | 1 |
# | Regular | VIP |
---|---|---|
Offlevel | 16 Hours | 48 Hours |
Experience (VIP channel only) | 100% | +120% |
Drop (VIP channel only) | +30% | +40% |
PvM Damage (VIP channel only) | +0% | +25% |
Chaos Machine | +0% of luck | +10% of luck |
VIP Server Access | 🛑 | ✅ |
Map | Main Drop |
---|---|
Dungeon | Silver Medal |
Lost Tower | Gold Medal |
Atlans | Excellent Rings |
Icarus | Loch's Feather |
Kanturu | Crest of Monarch |
Abyss Atlans 3 | Guardian Enhanced Stone |
Barracks | Condor Flame |
Deep Dungeon (2~5) | Golden Sentence |
Swamp of Darkness | Garuda's Flame |
Kubera Mine | Highest Jewels Drop |
Scorched Canyon | Highest Zen Drop |
Red Smoke Icarus (PvP & VIP Channels) | Common Monsters: |
Gray Aida (PvP & VIP Channels) | Common Monsters: Guardian Elite Opt Change Pcs |
Boxes Drop
Box | Rewards | Source | MuHelper Word |
---|---|---|---|
Silver Medal | 300.000 Zen Random Jewel Set / Weapons Items 5~7 | Dungeon 1~3 | "medal" |
Gold Medal | 500.000 Zen Jewel of Creation Set / Weapons Items 6~9 | LostTower 1~7 | "medal" |
Box of Kundun +1 | Item Exc. +7~+9 (T1-T2) Ring/Pendant Exc 1~2opt | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +2 | Item Exc. +7~+9 (T2-T3) Ring/Pendant Exc 1~2opt | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +3 | Item Exc. +7~+9 (T4-T5) Ring/Pendant Exc 1~2opt | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +4 | Bloodangel Exc. +0 Darkangel Exc. +0 | Golden Invasion & Devil Square | Excellent Items |
Box of Kundun +5 | Holyangel Exc. +0 Awakening Exc. +0 Blue Eye Exc. +0 | Golden Invasion & Devil Square | Excellent Items |
Mastery Box (Minor) | 1600~3000 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian | - |
Mastery Box (Standard) | 3000~4000 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian | - |
Mastery Box (Greater) | 4000~4500 RUUD | Blood Castle Devil Square Chaos Castle Doppel Ganger Illusion Temple Imperial Guardian | - |
Labyrinth Box (Lower) | 1600~3000 RUUD | Elena's Letter (X) | |
Labyrinth Box (Medium) | 3000~4000 RUUD | Elena's Letter (X) | |
Labyrinth Box (Higher) | 4000~4500 RUUD | Elena's Letter (X) | - |
Silver Box | [25] Jewel of Creation [50] Jewel of Creation [25] Jewel of Bless [50] Jewel of Bless [15] Jewel of Harmony [30] Jewel of Harmony [3] Guardian Enhanced Stone [6] Guardian Enhanced Stone [3] Elite Guardian Enhanced Stone [6] Elite Guardian Enhanced Stone [5] Three Vacancies [10] Three Vacancies Condor Feather | Key: Pass & X Shop | "Silver Box" |
Daily Events
Event | Rewards | Schedule (GMT-3) | Information |
---|---|---|---|
Blood Castle | Mastery Box (RUUD) Talisman of Chaos Assembly (20%) | Every minute 00 Every minute 30 | 3 entries / day |
Devil Square | Mastery Box (RUUD) +100~300% EXP Box of Kundun +1~+5 | Every minute 10 | 3 entries / day |
Doppel Ganger | Reward in the next table above | Every minute 40 | 1 entries / day |
Chaos Castle | Mastery Box (RUUD) Ancient Item (T1-T2) Jewels | Every minute 55 | 3 entries / day |
Illusion Temple | Mastery Box (RUUD) Seed Lv1~Lv5 1500 GP | 08:00 18:00 22:00 | 2 entries / day |
Battle Boss Together | Mastery Box (RUUD) Spider Artifact Fragment Jewel of Creation | 13:00 18:00 20:40 1:00 | 1 entry / day |
Varka (Gaion) | Mastery Box (RUUD) Spider Artifact Fragment | Anytime | 1 entry / day |
Doopelganger Event Information
Level | Silver Chest | Golden Chest | Ruud |
---|---|---|---|
1 | [5] any Jewel Randon | Item Exc. +7~+9 (T1-T2) Ring/Pendant Exc 1~2opt | -Furious Slaughterer [3000] -Slaughterer [1500] -Ice Walker [1000] -Larva [20] -Doppelganger [20] |
2 | [10] any Jewel Randon | Item Exc. +7~+9 (T2-T3) Ring/Pendant Exc 1~2opt | |
3 | [15] any Jewel Randon | Item Exc. +7~+9 (T4-T5) Ring/Pendant Exc 1~2opt | |
4 ~ 7 | [25] any Jewel Randon [1]Pentagrams level 300 (30% chance) [1]Spider Artifact Fragment (20% chance) [1] Artifact Enchantment Stone(20% chance) | Ancient Items Weapons / Shield Tier2 Pentagrams level300 Confor flame (10% Chance) Garuda Feather (5% Chance) [1]Spider Artifact Fragment or [1] Artifact Enchantment Stone |
Unlimited Events
Event | Rewards | Schedule (GMT-3) | Information |
---|---|---|---|
Tiger (Ruud) Invasion | 500 RUUD | 01:00 - 07:00 02:00 - 08:00 03:00 - 09:00 04:00 - 10:00 05:00 - 11:00 06:00 - 12:00 | x10 Tiger (Blue) Kanturu Map |
Tiger (GP) Invasion | 20 - 30 - 50 Globin Points | 13:00 - 19:00 14:00 - 20:00 15:00 - 21:00 16:00 - 22:00 17:00 - 23:00 18:00 - 00:00 | x10 Tiger (Purple) Karutan Map |
Red Monkey (WC) Invasion | 20-30 WC | 01:00 - 07:00 02:00 - 08:00 03:00 - 09:00 04:00 - 10:00 05:00 - 11:00 06:00 - 12:00 | x10 Red Monkey Lorencia Map |
Green Monkey (Artifacts) Invasion | 20 - 30 - 50 Globin Points Artifacts Fragment (30% Chance ) Artifacts Enhancement Stone (5% Chance) | 13:00 - 19:00 14:00 - 20:00 15:00 - 21:00 16:00 - 22:00 17:00 - 23:00 18:00 - 00:00 | x20 Green Monkey Noria Map |
Pouch of Blessing Invasion | [1]Jewels Ramdon Ruud 150~300 (50% Change) [1]Guardian Enhanced Stone [1]Elite Guardian Enhanced [1]Three Vacancies | 01:10 05:10 09:10 13:10 17:10 21:10 | x10 Pouch of Blessing Icarus Map |
Lunar Rabbit Invasion | [1]Jewels Ramdon Ruud 150~300 (50% Change) [1]Guardian Enhanced Stone [1]Elite Guardian Enhanced [1]Three Vacancies | 01:40 05:40 09:40 13:40 17:40 21:40 | x10 Lunar Rabbit Tarkan Map |
Fire Flame Ghost Invasion | [1]Jewels Ramdon Ruud 150~300 (50% Change) [1]Guardian Enhanced Stone [1]Elite Guardian Enhanced [1]Three Vacancies | 02:25 06:25 10:25 14:25 18:25 22:25 | x10 Fire Flame Ghost Kantru 1-2 Map |
Summon of Demon Invasion | [1]Jewels Ramdon or Titan Summon Scroll Ruud 150~300 (50% Change) | 02:50 06:50 10:50 14:50 18:50 22:50 | x10 Summon of Demon Elbeland Map Tarkan Map Kantru 1-2 Map |
Egg Invasion | [1]Jewels Ramdon or Egg Ruud 150~300 (50% Change) | 03:05 07:05 11:05 15:05 19:05 23:05 | x20 Egg Monster Aida Map Icarys Map Athans Map |
Balrog Invasion | Ancient Item (T1-T2) Ruud 500~1000 (50% Change) | 01:40 13:40 | x5 Balrogs LostTower Map |
Hydra Invasion | [10] Three Vacancies Ruud 500~1000 (50% Change) | 08:00 20:00 | x5 Hydra Atlans Map |
Zaikan Invasion | [15] Guardian Enhanced Stone Ruud 500~1000 (50% Change) | 09:00 20:30 | x5 Zaikan Tarkan Map |
Gorgon Invasion | [15] Elite Guardian Enhanced Ruud 500~1000 (50% Change) | 04:00 16:00 | x5 Gorgon Dungeon Map |
Ice Queen Invasion | [10] Jewel of Creation Ruud 500~1000 (50% Change) Talisman of chaos assembly (5% Change) Elemental Talisman of chaos assembly (5% Change) | 05:50 17:50 | x5 Ice Queen Devias Map |
Skeleton King Invasion | [6] Bless of Light (Greater) Ruud 500~1000 (50% Change) | 06:25 18:25 | x5 Skeleton King Lorencia Map |
Red Dragon Invasion | Talisman of Luck 10% Talisman of Chaos Assembly Ruud 500~1000 (50% Change) | 07:15 19:15 | x5 Red Dragon Random Map |
White Wizard Invasion | [30] Jewel of Bless Zen Wizard Rings Ruud 500~1000 (50% Change) | 02:00 14:00 | x1 White Wizard Devias Map |
Great Drakan Invasion | Jewels Loch Feather and Crest (5% Chance) Ruud 500~1000 (50% Change) | 10:35 19:35 | x5 Great Drakan Icarus map |
Golden Dragon Invasion | Box of Kundun +1~+5 | 00:00 12:00 | x5 Golden Mobs (GGD and Derkon x1) / maps Multiple Maps |
Acheron Attack Invasion | Elemental Talisman of Chaos Assembly | 00:00 12:00 | x5 Elemental Elites Ubaid Map Debenter Map |
Acheron Guardian | [5] Mysterious Stone | 01:00 13:00 18:00 | Join through Arka War NPC |
Weekly Events Schedule
Event | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Information |
---|---|---|---|---|---|---|---|---|
Happy Hour | - | - | - | - | Start 18:00 | - | Ends 23:00 | +15% EXP |
Erohim | 03:00 | 12:00 | 14:00 | 21:00 | 18:00 | 09:00 | 20:00 | Vulcanus |
Medusa | 17:00 | 04:00 | 09:00 | 02:00 | 09:00 | 13:00 | 09:00 | Swamp of Darkness |
Kundun | 13:00 | 17:00 | 03:00 | 23:00 | 01:00 | 04:00 | 14:00 | Kalima 7 |
Crywolf | 09:00 | - | - | 16:00 | - | - | - | Crywolf |
Metal Balrog | 21:00 | - | - | 08:00 | 22:00 | - | - | Aida Map |
Deep Dungeon Gorgon | - | 08:00 | - | - | 16:00 | - | - | Deep Dungeon 5 |
Castle Siege | - | - | - | - | - | - | 16:00 | Land of Trials |
Arka War | - | 20:30 | - | - | - | - | - | +50% EXP (7D) |
Elites Invation Information
Event | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monster Count |
---|---|---|---|---|---|---|---|---|
Elites Atlans Abbys | 17:00 | - | - | - | - | - | - | x2 |
Elites Scorched Canion | - | 18:00 | - | - | - | - | - | x3 |
Elites Red Smoke Icarus | - | - | 19:00 | - | - | - | - | x2 |
Elites Temple of Anvil | - | - | - | 20:00 | - | - | - | x3 |
Elites Ashen Aida | - | - | - | - | 21:00 | - | - | x2 |
Elites Blaze Khentorum | - | - | - | - | 22:00 | 22:00 | - | x3 |
Elites Kanturu Underground | - | - | - | - | - | 22:45 | 22:30 | x3 |
Elites Ignis Vulcanus | - | - | - | - | - | - | 23:30 | x3 |
Drop -[1]Pentragrams -[10] Golden Sentence -[10] Elite Guardian Enhanced -[5] Guardian Elite Opt Change Pcs -[5]Guardian Elite Opt Change Seal -[1] Necklace 1~2 Sockets + 1~2 Opt(35% Chance) - Garuda Flame (25% Chance) |
Boss Rewards
Boss | Rewards | Information |
---|---|---|
Kundun | 5000~8000 Ruud (all the party) Acc Items T1 - T2 [2] Seed LEVEL 1~3 Steel of Heaven (20% Chance) | Daily |
Erohim | 5000~8000 Ruud (all the party) [50] Jewel of Creation [20] Bless of Light | Daily |
Medusa | [5] Talisman of Chaos Assembly 12000~15000 Ruud (all the party) [4] Seed LEVEL 1~3 [4] Excellent Weapon (High Tier) | Daily |
Selupan | 12000~15000 Ruud (all the party) [5] Socket Weapons / Sets 380 [3] Seed LEVEL 1~3 | Every 32h |
Nightmare (Kanturu) | [2] Talisman of Chaos Assembly 5000~8000 Ruud (all the party) [2] Excellent Weapon (High Tier) | Every 42h |
Balgass | [100] Guardian Enhanced Stone [100] Elite Guardian Enhanced [100] Three Vacancies 8000~12000 Ruud | 2 Spawns / Week Crywolf Event |
Dark Elf | [10] Jewel of Creation [2] Ancient Item T1/T2 | 2 Spawns / Week Crywolf Event 3000~4500 Ruud |
Core Magriffy | [1]Mount (Evolved) 12000~15000 Ruud (all the party) [1]Errtel [2]Pentagrams [1]Steel of heaven (35% chance) [1]Mysterius Stone [1]Radiance Fragment Slot (5% chance) | Random spawn |
Lord Silvester | 12000~15000 Ruud (all the party) [5] Socket Weapons / Sets 380 [3] Seed LEVEL 1~3 | Random spawn |
Lord Ferea | 20000~28000 Ruud (all the party) [1]Errtel [2]Pentagrams [1]Steel of heaven (35% chance) [1]Mysterius Stone (20% chance) [1]Radiance Fragment Slot (20% chance) [2] Bloodangel Sealed (70% chance) | Every 72h ~ 76h |
Nix | 28000~35000 Ruud (all the party) [1]Errtel [2]Pentagrams [3]Steel of heaven [2]Mysterius Stone [1]Radiance Fragment Slot [2] Bloodangel Sealed (70% chance) [1] Anvil or Soul Mastery | Every 72h |
Deep Dungeon Gorgon | [5] Mysterious Stone 5000~8000 Ruud (all the party) | 2 Spawns / Week |
God of Darkness | 35000~40000 Ruud (all the party) [1]Errtel [2]Pentagrams [3]Steel of heaven [2]Mysterius Stone [1]Radiance Fragment Slot [2] Bloodangel Sealed (70% chance) [1] Anvil or Soul Mastery [20] Spider Artifact Fragment [20] Artifact Enchantment Stone | Every 72h ~ 76h |
Metal Balrog | [100] Guardian Enhanced Stone [100] Elite Guardian Enhanced [100] Three Vacancies 8000~12000 Ruud | 2 Spawns / Week |
Moss Merchant
Box | Cost | Rewards |
---|---|---|
[Class] Box | 5.000.000 Zen | Class Weapon Normal +0~+9 Class Weapon Exc +0~+9 Talisman of Luck (10%) Talisman of Chaos Assembly |
[Miracle Coin] Box | x1 Miracle Coin | Pentagram Lv. 300 Premium Muun Egg Excellent Necklace / Ring PvP [5] Elemental Rune Concoror's Badge Condor Feather Condor Flame Excellent Divine Weapon Talisman of Chaos Assembly Elemental Talisman of Chaos Seed Capsule Broken Horn Ruud Box (500/1000/2000) |
[Jewel of Bless] Box | x5 Jewel of Bless | Seal of Ghost Horse Earring Lv. 700 Earring Lv. 300 Excellent Pendant / Ring Medicines |
[Jewel of Soul] Box | x5 Jewel of Soul | Sculpture Earring Lv. 700 Earring Lv. 300 Excellent Pendant / Ring Medicines |
Chaos Machine
Combination | Maximum Success Rate | |
---|---|---|
Normal | VIP | |
Itens +10 | 100% | 100% |
Itens +11 | 50% (Luck +25%) | 60% (Luck +25%) |
Itens +12 | 45% (Luck +25%) | 55% (Luck +25%) |
Itens +13 | 45% (Luck +25%) | 55% (Luck +25%) |
Itens +14 | 40% (Luck +25%) | 50% (Luck +25%) |
Itens +15 | 40% (Luck +25%) | 50% (Luck +25%) |
Wings Level 1 | 100% | 100% |
Wings Level 2 | 80% | 95% |
Wings Level 2.5 | 60% | 70% |
Wings Level 3 | 40% | 50% |
Wings Level 4 | 40% | 50% |
Feather of Condor | 60% | 70% |
Ancient Hero's Soul | 80% | 90% |
Garuda Feather | 40% | 50% |
XP rate in Party
Nº Members | All with the same class | Different classes |
---|---|---|
2 Players | 55% + 30% bonus | 55% + 35% bonus |
3 Players | 40% + 40% bonus | 40% + 45% bonus |
4 Players | 30% + 60% bonus | 30% + 65% bonus |
5 Players | 25% + 105% bonus | 25% + 110% bonus |
Rank 3 Errtel Options Rate
Radiance Type | Chance Rate |
---|---|
Punish | 13% |
Bleeding | 25% |
Paralyzing | 13% |
Binding | 25% |
Blinding | 25% |
Errtel Upgrade Rates
Rank | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rank 1 | 100% | 100% | 100% | 90% | 90% | 85% | 85% | 80% | 80% | 70% |
Rank 2 | 95% | 95% | 95% | 85% | 85% | 80% | 80% | 75% | 75% | 70% |
Rank 3 | 90% | 90% | 80% | 80% | 75% | 75% | 70% | 70% | 65% | 60% |
* For Errtel Mastery, the success rate is the same. |
Commands
Command | Description |
---|---|
CTRL+F | Toggle SWITCH mode (Less lag) |
/offhelper | Toggle offleveling function (Tarkan+ Only) |
/offtrade | Toggle offtrade function |
/post | Send a global message |
/lock [code] | Locks your account with code (10 char max) |
/unlock [code] | Unlocks your account |
Command | Description |
---|---|
/war | Propose war to specified guild |
/addstr | Add points to Strenght |
/addvit | Add points to Vitality |
/addagi | Add points to Agility |
/addene | Add points to Energy |
/addcmd | Add points to Command |
/dcfriend [char] [password] | Disconnects a friend |