Server High X500 Opening - xx. January
🎁 Claim Your Free 500 WCoins!
LIKE our Facebook Page and SHARE this video!
Message us your account name to receive them!
ⅈ Server Settings
Version: Season 18 Part 2-2
Experience Regular: 500x ~ 100x
Experience Master, Majestic: 1000x
Maximum Level: 400
Maximum Master Level: 1150
Points per Level: 5 / 7
In-Game X Shop: ON (limited)
Grand Resets: OFF (only resets)
Progressive Reset Rewards: ON
Offstore / Offleveling: ON
Antihack / Anticheat: ON
Anti-Lag activate with button F9
Maximum Connections per 1 Computer: 4
ⅈ Reset System Information
Level to Reset: 400
Stats after Reset: Clear
Zen Required to Reset: 1,000,000 * resets count
Total Stats with Max Resets: ~ 80,000 Points (Build)
| Reset Amount | EXP | Free Poins | Reward WCoins | Reward RUUD | Reward ITEM | Reward BUFF |
|---|---|---|---|---|---|---|
| 0 - 10 | 100% | 800 | 5 | 250 | Jewel of Chaos 10x | - |
| 11 - 20 | 95% | 750 | 8 | 500 | Jewel of Bless 10x | - |
| 21 - 30 | 90% | 700 | 10 | 750 | Jewel of Soul 10x | - |
| 31 - 40 | 85% | 650 | 12 | 1000 | Jewel of Life 10x | - |
| 41 - 50 | 80% | 600 | 15 | 1250 | Jewel of Creation 10x | - |
| 51 - 60 | 75% | 550 | 18 | 1500 | Jewel of Bless 50x | - |
| 61 - 70 | 65% | 500 | 22 | 1750 | Jewel of Soul 50x | DMG, DEF, HP +5% |
| 71 - 80 | 55% | 450 | 26 | 2000 | Jewel of Excellent (random) | DMG, DEF, HP +10% |
| 81 - 90 | 50% | 400 | 30 | 2500 | Miracle Coin 10x | DMG, DEF, HP +15% |
| 91 - 100 | 45% | 360 | 35 | 3000 | Jewel of Exc Ancient (random) | DMG, DEF, HP +20% |
| 101 - 110 | 40% | 320 | 40 | 3500 | Miracle Coin 10x | DMG, DEF, HP +25% |
| 111 - 120 | 35% | 290 | 45 | 4000 | Horn of Fenrir | DMG, DEF, HP +30% |
| 121 - 130 | 30% | 260 | 50 | 4500 | Miracle Coin 20x | DMG, DEF, HP +35% |
| 131 - 140 | 25% | 230 | 55 | 5000 | Seal of Ghost Horse | DMG, DEF, HP +40% |
| 141 - 150 | 22% | 210 | 60 | 5500 | Miracle Coin 20x | DMG, DEF, HP +45% |
| 151 - 160 | 20% | 190 | 65 | 6000 | Seal of Ice Dragon | DMG, DEF, HP +50% |
| 161 - 170 | 18% | 170 | 70 | 6500 | Miracle Coin 30x | DMG, DEF, HP +55% |
| 171 - 180 | 15% | 150 | 75 | 7000 | Seal of Pierce Lion | DMG, DEF, HP +60% |
| 181 - 190 | 12% | 130 | 80 | 8000 | Miracle Coin 30x | DMG, DEF, HP +65% |
| 191 - 200 | 10% | 120 | 90 | 10000 | Seal of Shining Tail | DMG, DEF, HP +70% |
ⅈ Special Features
VIP System (Player status with several benefits)
VIP additional rewards (Bonus extra rewards daily)
Gift Code System (Use the given codes to claim freebies)
Achievements (Quests) (Easy tasks & nice rewards)
Donation Rewards (Bonus extra rewards for buying WCoins)
Wheel of Fortune (Spin and win random rewards)
Vote Reward System (Free WCoins just by voting)
Referral System (Invite others to play and get rewarded)
Change Class (Easily change character class to any other)
Account Logs (View a history of your account actions)
View All other Features on Account Panel
20.12.2025


Loading...